Last updated: 19-06-2024 by Simon Biennier
It is with great pleasure that we announce the new Noesis League! This is a league spanning across 6 rapid tournaments with the time format 10+0 through the fourth quarter of 2024. The goal is to be the ultimate chess player among Noesis. The top 3 finishers after the conclusion of the league will receive a prize.
The format is simple: every Wednesday there will be 5 rounds of rapid chess, and the standings will be saved and continued throughout the league. The best 5 of the 6 tournaments will count towards your total. Don’t worry though, it is possible to skip a day or join later.
Standings
Pos | Name | Gms | R1 | R2 | R3 | R4 | R5 | R6 | SRtg | Rtg | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiel Koster | 30 | 3 | 4 | 4 | 4.5 | 4.5 | 4.5 | 2228 | 2216 | 21.5 |
2 | Simon Biennier | 24 | 5 | 3.5 | 4.5 | 3.5 | 3.5 | 0 | 2018 | 2088 | 20 |
3 | Thomas Kools | 20 | 4 | 3.5 | 0 | 4 | 0 | 3.5 | 2186 | 2183 | 15 |
3 | Mark Razenberg | 30 | 3 | 3 | 3 | 3 | 3 | 2 | 1857 | 1848 | 15 |
3 | Tom Croese | 24 | 2.5 | 3 | 0 | 3 | 3.5 | 3 | 1830 | 1797 | 15 |
6 | Pieter Braam | 20 | 3 | 0 | 0 | 4 | 2 | 2.5 | 1459 | 1522 | 11.5 |
7 | Ahmet Kose | 30 | 1 | 3 | 2 | 2 | 2 | 1.5 | 1211 | 1473 | 10.5 |
8 | Jeroen Nuijen | 27 | 2 | 2 | 2 | 2 | 1 | 2 | 1296 | 1348 | 10 |
9 | Wai Keung Liu | 19 | 3 | 2.5 | 0 | 2 | 1.5 | 0 | 1459 | 1503 | 9 |
10 | Niels van Happen | 15 | 3 | 2 | 0 | 0 | 3.5 | 0 | 2047 | 1987 | 8.5 |
10 | Niek Seinen | 15 | 0 | 4 | 0 | 2.5 | 0 | 2 | 1903 | 1908 | 8.5 |
10 | Tyler Mguni | 16 | 0 | 1.5 | 2 | 2 | 1.5 | 1.5 | 1095 | 1176 | 8.5 |
13 | Lars Nobbe | 15 | 2 | 0 | 4 | 0 | 2 | 0 | 1728 | 1729 | 8 |
14 | Niels Feijen | 10 | 0 | 4 | 3.5 | 0 | 0 | 0 | 2094 | 2104 | 7.5 |
14 | Tom Vennix | 15 | 0 | 2.5 | 3 | 0 | 2 | 0 | 1871 | 1830 | 7.5 |
16 | Steven Miltenburg | 12 | 1 | 3 | 2 | 0 | 0 | 0 | 1830 | 1829 | 6 |
16 | Rik van Noort | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 1491 | 1542 | 6 |
18 | Jitze Orij | 16 | 2 | 0 | 2 | 1.5 | 0 | 0 | 1640 | 1563 | 5.5 |
19 | Marin Mandic | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1850 | 1868 | 4 |
20 | Nino Mesaoudi | 5 | 0 | 3.5 | 0 | 0 | 0 | 0 | 2170 | 2161 | 3.5 |
20 | Ege Okay | 7 | 0 | 2 | 0 | 0 | 0 | 1.5 | 1871 | 1830 | 3.5 |
20 | Jasper van Buul | 13 | 2.5 | 1 | 0 | 0 | 0 | 0 | 1813 | 1736 | 3.5 |
23 | Max Quintus | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1800 | 1804 | 3 |
23 | Daan van den Hof | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1728 | 1780 | 3 |
23 | Dylan ter Veen | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1650 | 1664 | 3 |
26 | Arden Kost | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1459 | 1473 | 2 |
26 | André Sniekers | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 776 | 793 | 2 |
28 | Berkey Hosafci | 5 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1500 | 1665 | 1.5 |
29 | Amin Sabbah | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2094 | 2038 | 1 |
29 | Elias Bouwman | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 983 | 979 | 1 |
29 | Aurélien Boland | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 680 | 679 | 1 |
29 | Colin van Erp | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 500 | 500 | 1 |
29 | Peter Scheepers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 423 | 423 | 1 |
Pos: tournament position
Gms: number of games played
R<number>: the score achieved in round <number>
SRtg: the initial rating at the start of the league
Rtg: the current rating
Score: the sum of the scores of the best 5 rounds
Results
Round 1
Pos | Name | Gms | W | D | L | Score | SRtg | Rtg | TPR |
---|---|---|---|---|---|---|---|---|---|
1 | Simon Biennier | 5 | 5 | 0 | 0 | 5 | 2018 | 2059 | 2709 |
2 | Thomas Kools | 5 | 4 | 0 | 1 | 4 | 2186 | 2187 | 2126 |
3 | Chiel Koster | 5 | 3 | 0 | 2 | 3 | 2228 | 2207 | 2002 |
4 | Niels van Happen | 5 | 3 | 0 | 2 | 3 | 2047 | 2019 | 1665 |
5 | Mark Razenberg | 5 | 3 | 0 | 2 | 3 | 1857 | 1867 | 1869 |
6 | Rik van Noort | 5 | 3 | 0 | 2 | 3 | 1491 | 1525 | 1850 |
7 | Wai Keung Liu | 5 | 2 | 2 | 1 | 3 | 1459 | 1509 | 1973 |
8 | Pieter Braam | 5 | 3 | 0 | 2 | 3 | 1459 | 1479 | 1703 |
9 | Tom Croese | 5 | 2 | 1 | 2 | 2.5 | 1871 | 1856 | 1561 |
10 | Jasper van Buul | 5 | 2 | 1 | 2 | 2.5 | 1813 | 1816 | 1722 |
11 | Lars Nobbe | 5 | 2 | 0 | 3 | 2 | 1728 | 1712 | 1612 |
12 | Jitze Orij | 5 | 2 | 0 | 3 | 2 | 1640 | 1611 | 1348 |
13 | Jeroen Nuijen | 4 | 1 | 0 | 3 | 2 | 1296 | 1294 | 1415 |
14 | Tyler | 4 | 2 | 0 | 2 | 2 | 1095 | 1124 | 1498 |
15 | Daan van den Hof | 5 | 1 | 0 | 4 | 1 | 2170 | 2096 | 1370 |
16 | Steven Miltenburg | 2 | 1 | 0 | 1 | 1 | 1830 | 1828 | 1633 |
17 | Ahmet Kose | 5 | 1 | 0 | 4 | 1 | 1211 | 1211 | 1315 |
18 | André Sniekers | 4 | 0 | 0 | 4 | 1 | 776 | 775 | 855 |
Round 2
Pos | Name | Gms | W | D | L | Score | SRtg | Rtg | TPR |
---|---|---|---|---|---|---|---|---|---|
1 | Chiel Koster | 5 | 3 | 2 | 0 | 4 | 2207 | 2210 | 2208 |
2 | Niels Feijen | 5 | 4 | 0 | 1 | 4 | 2094 | 2104 | 2092 |
3 | Niek Seinen | 5 | 4 | 0 | 1 | 4 | 1903 | 1924 | 1969 |
4 | Thomas Kools | 5 | 3 | 1 | 1 | 3.5 | 2187 | 2182 | 2120 |
5 | Nino Mesaoudi | 5 | 3 | 1 | 1 | 3.5 | 2170 | 2161 | 2070 |
6 | Simon Biennier | 5 | 3 | 1 | 1 | 3.5 | 2059 | 2063 | 2042 |
7 | Tom Croese | 5 | 2 | 2 | 1 | 3 | 1856 | 1877 | 1823 |
8 | Mark Razenberg | 5 | 3 | 0 | 2 | 3 | 1867 | 1863 | 1572 |
9 | Steven Miltenburg | 5 | 3 | 0 | 2 | 3 | 1828 | 1854 | 1991 |
10 | Ahmet Kose | 5 | 3 | 0 | 2 | 3 | 1211 | 1250 | 1705 |
11 | Tom Vennix | 5 | 2 | 1 | 2 | 2.5 | 1830 | 1841 | 1875 |
12 | Wai Keung Liu | 5 | 2 | 1 | 2 | 2.5 | 1509 | 1498 | 1250 |
13 | Niels van Happen | 5 | 2 | 0 | 3 | 2 | 2019 | 1987 | 1710 |
14 | Ege Okay | 5 | 2 | 0 | 3 | 2 | 1871 | 1830 | 1181 |
15 | Daan van den Hof | 4 | 1 | 0 | 3 | 2 | 1796 | 1780 | 1594 |
16 | Jeroen Nuijen | 5 | 2 | 0 | 3 | 2 | 1294 | 1332 | 1880 |
17 | Tyler Mguni | 3 | 0 | 1 | 2 | 1.5 | 1124 | 1131 | 1457 |
18 | Amin Sabbah | 5 | 1 | 0 | 4 | 1 | 2094 | 2038 | 1454 |
19 | Jasper van Buul | 5 | 1 | 0 | 4 | 1 | 1816 | 1789 | 1477 |
20 | André Sniekers | 4 | 1 | 0 | 3 | 1 | 775 | 793 | 1467 |
21 | Peter Scheepers | 4 | 0 | 0 | 4 | 1 | 423 | 423 | 976 |
Round 3
Pos | Name | Gms | W | D | L | Score | SRtg | Rtg | TPR |
---|---|---|---|---|---|---|---|---|---|
1 | Simon Biennier | 4 | 3 | 1 | 0 | 4.5 | 2063 | 2085 | 2310 |
2 | Chiel Koster | 5 | 4 | 0 | 1 | 4 | 2210 | 2206 | 2059 |
3 | Lars Nobbe | 5 | 4 | 0 | 1 | 4 | 1712 | 1729 | 1763 |
4 | Niels Feijen | 5 | 3 | 1 | 1 | 3.5 | 2104 | 2104 | 2048 |
5 | Mark Razenberg | 5 | 3 | 0 | 2 | 3 | 1863 | 1857 | 1688 |
6 | Tom Vennix | 5 | 3 | 0 | 2 | 3 | 1841 | 1830 | 1575 |
7 | Rik van Noort | 5 | 3 | 0 | 2 | 3 | 1525 | 1542 | 1688 |
8 | Steven Miltenburg | 5 | 2 | 0 | 3 | 2 | 1854 | 1829 | 1545 |
9 | Jitze Orij | 4 | 1 | 0 | 3 | 2 | 1611 | 1582 | 1359 |
10 | Arden Kost | 5 | 2 | 0 | 3 | 2 | 1459 | 1473 | 1671 |
11 | Jeroen Nuijen | 5 | 2 | 0 | 3 | 2 | 1332 | 1361 | 1668 |
12 | Ahmet Kose | 5 | 2 | 0 | 3 | 2 | 1250 | 1255 | 1368 |
13 | Tyler Mguni | 5 | 2 | 0 | 3 | 2 | 1131 | 1160 | 1524 |
14 | Elias Bouwman | 4 | 0 | 0 | 4 | 1 | 983 | 979 | 864 |
15 | Jasper van Buul | 3 | 0 | 0 | 3 | 0 | 1789 | 1736 | 572 |
Round 4
Pos | Name | Gms | W | D | L | Score | SRtg | Rtg | TPR |
---|---|---|---|---|---|---|---|---|---|
1 | Chiel Koster | 5 | 4 | 1 | 0 | 4.5 | 2206 | 2216 | 2214 |
2 | Thomas Kools | 5 | 3 | 2 | 0 | 4 | 2182 | 2183 | 1998 |
3 | Pieter Braam | 5 | 4 | 0 | 1 | 4 | 1479 | 1522 | 1890 |
4 | Simon Biennier | 5 | 3 | 1 | 1 | 3.5 | 2085 | 2088 | 2021 |
5 | Mark Razenberg | 5 | 3 | 0 | 2 | 3 | 1857 | 1848 | 1698 |
6 | Tom Croese | 4 | 2 | 0 | 2 | 3 | 1823 | 1797 | 1294 |
7 | Niek Seinen | 5 | 2 | 1 | 2 | 2.5 | 1924 | 1908 | 1583 |
8 | Wai Keung Liu | 5 | 2 | 0 | 3 | 2 | 1498 | 1503 | 1627 |
9 | Ahmet Kose | 5 | 2 | 0 | 3 | 2 | 1473 | 1477 | 1567 |
10 | Jeroen Nuijen | 4 | 1 | 0 | 3 | 2 | 1361 | 1348 | 1203 |
11 | Tyler Mguni | 4 | 1 | 0 | 3 | 2 | 1160 | 1176 | 1644 |
12 | Jitze Orij | 4 | 0 | 1 | 3 | 1.5 | 1582 | 1563 | 1408 |
13 | Aurélien Boland | 4 | 0 | 0 | 4 | 1 | 680 | 679 | 845 |
Round 5
Pos | Name | Gms | W | D | L | Score | SRtg | Rtg | TPR |
---|---|---|---|---|---|---|---|---|---|
1 | Chiel Koster | 5 | 4 | 1 | 0 | 4.5 | 2216 | 2222 | 2285 |
2 | Simon Biennier | 5 | 3 | 1 | 1 | 3.5 | 2088 | 2088 | 2059 |
3 | Niels van Happen | 5 | 3 | 1 | 1 | 3.5 | 1987 | 1992 | 1954 |
4 | Tom Croese | 5 | 3 | 1 | 1 | 3.5 | 1797 | 1825 | 2007 |
5 | Mark Razenberg | 5 | 3 | 0 | 2 | 3 | 1848 | 1847 | 1809 |
6 | Krijn van Est | 5 | 3 | 0 | 2 | 3 | 1797 | 1799 | 1815 |
7 | Tom Vennix | 5 | 2 | 0 | 3 | 2 | 1830 | 1805 | 1617 |
8 | Lars Nobbe | 5 | 2 | 0 | 3 | 2 | 1729 | 1722 | 1678 |
9 | Pieter Braam | 5 | 2 | 0 | 3 | 2 | 1522 | 1521 | 1544 |
10 | Ahmet Kose | 5 | 1 | 2 | 2 | 2 | 1477 | 1485 | 1588 |
11 | Wai Keung Liu | 4 | 0 | 1 | 3 | 1.5 | 1503 | 1494 | 1400 |
12 | Tyler Mguni | 2 | 0 | 1 | 1 | 1.5 | 1176 | 1181 | 1309 |
13 | Jeroen Nuijen | 4 | 0 | 0 | 4 | 1 | 1348 | 1338 | 924 |
Round 6
Pos | Name | Gms | W | D | L | Score | SRtg | Rtg | TPR |
---|---|---|---|---|---|---|---|---|---|
1 | Chiel Koster | 5 | 4 | 1 | 0 | 4.5 | 2222 | 2227 | 2204 |
2 | Marin Mandic | 5 | 4 | 0 | 1 | 4 | 1850 | 1868 | 1961 |
3 | Thomas Kools | 5 | 3 | 1 | 1 | 3.5 | 2183 | 2169 | 1908 |
4 | Tom Croese | 5 | 3 | 0 | 2 | 3 | 1825 | 1821 | 1529 |
5 | Max Quintus | 2 | 1 | 1 | 0 | 3 | 1800 | 1804 | 1814 |
6 | Dylan ter Veen | 5 | 3 | 0 | 2 | 3 | 1650 | 1664 | 1689 |
7 | Pieter Braam | 5 | 2 | 1 | 2 | 2.5 | 1521 | 1563 | 1997 |
8 | Niek Seinen | 5 | 1 | 2 | 2 | 2 | 1908 | 1882 | 1657 |
9 | Mark Razenberg | 5 | 2 | 0 | 3 | 2 | 1847 | 1818 | 1526 |
10 | Jeroen Nuijen | 5 | 2 | 0 | 3 | 2 | 1338 | 1364 | 1639 |
11 | Ege Okay | 2 | 1 | 1 | 0 | 1.5 | 1830 | 1830 | 1300 |
12 | Berkey Hosafci | 5 | 1 | 1 | 3 | 1.5 | 0 | 1665 | 1665 |
13 | Ahmet Kose | 5 | 1 | 1 | 3 | 1.5 | 1485 | 1459 | 1192 |
14 | Tyler Mguni | 2 | 1 | 1 | 0 | 1.5 | 1181 | 1206 | 1715 |
15 | Colin van Erp | 4 | 0 | 0 | 4 | 1 | 500 | 500 | 898 |
16 | Jitze Orij | 3 | 0 | 0 | 3 | 0 | 1563 | 1529 | 767 |
Pos: tournament position
Gms: number of games played
W: the number of wins
D: the number of draws
L: the number of losses
SRtg: the initial rating at the start of the round
Rtg: the current rating
TPR: the tournament performance rating